Color/Black & White | Black & White |
---|---|
Output Speed Copy/Print | 65 ppm |
First Page Out Time | 3.2 seconds |
Warm-Up Time | 20 seconds |
Recovery Time From Sleep Mode | 20 seconds |
Resolution | True 600 x 600 dpi |
System Memory | 2 GB |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Duplex Feeder (SPDF) |
Document Feeder Original Size | 5.5" x 8.5" - 11" x 17" (A5 - A3) |
Document Feeder Paper Weight | Simplex: 11 lb. – 34 lb. Bond (40 – 128 g/m2) Duplex: 14 lb. – 34 lb. Bond (52 – 128 g/m2) |
Document Feeder Capacity | 220 sheets (based on 21 lb. Bond – 81.4 g/m2) |
Zoom Range | 25% - 400% in 1% increments |
Original Type | Sheets / Books |
Maximum Original Size | Up to 11" x 17" |
Supported Paper Sizes | 5.5" x 8.5" – 11" x 17" |
Supported Paper Weights | Trays 1 – 3: 52 – 256 g/m2 (14 lb. Bond – 68 lb. Bond) Bypass Tray: 52 – 300 g/m2 (14 lb. Bond – 111 lb. Cover) Duplex Unit: 64 – 256 g/m2(17 lb. Bond – 95 lb. Cover) |
Standard Paper Capacity | Standard: Tray 1: 1,550 sheets x 2 (tandem) = 3,100 (Letter); Trays 2 & 3: 550 sheets each (user adjustable) Bypass: 100 sheets Total Standard: 4,300 |
Maximum Paper Capacity | 8,300 sheets |
Maximum Monthly Volume | 150000 |
Power Source | 120-127V/60Hz/20A (Requires dedicated 20A outlet) |
Typical Electricity Consumption (TEC) | 1.316 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Dimensions W x D x H | 27.2" x 31.6" x 45.7" (690 x 803 x 1161 mm) |
Weight | 441 lbs. (200 kg) |
Ricoh MP 6503
Engine/General Specifications
Resolution
True 600 x 600 dpi
Document Feeder Paper Weight
Simplex: 11 lb. – 34 lb. Bond (40 – 128 g/m2)
Duplex: 14 lb. – 34 lb. Bond (52 – 128 g/m2)Dimensions W x D x H
27.2" x 31.6" x 45.7" (690 x 803 x 1161 mm)
Weight
441 lbs. (200 kg)
Maximum Monthly Volume
150000
Document Feeder Capacity
220 sheets (based on 21 lb. Bond – 81.4 g/m2)
Original Type
Sheets / Books
Supported Paper Weights
Trays 1 – 3: 52 – 256 g/m2 (14 lb. Bond – 68 lb. Bond)
Bypass Tray: 52 – 300 g/m2 (14 lb. Bond – 111 lb. Cover)
Duplex Unit: 64 – 256 g/m2(17 lb. Bond – 95 lb. Cover)Power Source
120-127V/60Hz/20A (Requires dedicated 20A outlet)
Duplexing
Automatic (Standard)
Color / Black & White
Black & White
Maximum Original Size
Up to 11" x 17"
Control Panel
10.1" Smart Operation Panel
Typical Electricity Consumption (TEC)
1.316 kWh/week
TEC value is measured based on the ENERGY STAR Ver.3.0 test method.Configuration
Console
Supported Paper Sizes
5.5" x 8.5" – 11" x 17"
System Memory
2 GB
First Page Out Time
3.2 seconds
Output Speed Copy/Print
65 ppm
Maximum Paper Capacity
8,300 sheets
Standard Paper Capacity
Standard: Tray 1: 1,550 sheets x 2 (tandem) = 3,100 (Letter);
Trays 2 & 3: 550 sheets each (user adjustable)
Bypass: 100 sheets
Total Standard: 4,300Document Feeder Original Size
5.5" x 8.5" - 11" x 17" (A5 - A3)
Document Feeder Type
Single Pass Duplex Feeder (SPDF)
Zoom Range
25% - 400% in 1% increments
Recovery Time From Sleep Mode
20 seconds